Ultrasonic water meter is a new type of water meter, which can detect the time difference caused by the change of velocity when the ultrasonic beam propagates along and against the current in the water, analyze the flow rate of the treated water, and further calculate the flow rate of the treated water.
Function feature
1.Laddered water price 2.Balance alarm 3.Anti-magnetic interference 4.Automatic valve maintenance 5.Fixed consumption 6.Electric shutoff valve.
Product feature
■ Low initial flow, wide range rate(R160/R200/R250/R400), high accuracy grade、good stability.
■ Low power consumption design, long battery life.
■ It can record the forward flow and reverse flow, with high measurement accuracy and stability.
■ No mechanical transmission parts, no wear.
■ Waterproof design of IP68.
■ Large capacity data storage can prepare effective data for partition measurement monitoring management.
■ Multi-angle installation, not required to be horizontal or vertical.
Technical Parameters
Item | Unit | Parameter | ||||
Nominal diameter | mm | 15 | 20 | 25 | 32 | 40 |
Overload Q4 | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
Permanent flowQ3 | m³/h | 2.5 | 4.0 | 6.3 | 10 | 16 |
Range ratioQ3/Q1 | R=200/R250/R400(The standard range ratio is R160, if need others, please mentioned ) | |||||
Transitional flow-rateQ2 | m³/h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 |
Min flowQ1 | m³/h | 0.0125 | 0.02 | 0.0315 | 0.05 | 0.08 |
Accuracy | Class 2 | |||||
Temperature class | T30/T90 | |||||
Nominal pressure | 1.0MPa(Default )、1.6MPa、2.5MPa(Customized ) | |||||
Pressure loss class | △p63 | |||||
Flow profile sensitivity level | U10/D5 | |||||
Climatic and mechanical environmental level | Class B | |||||
Installation method | Horizontal installation or vertical installation (under water inlet) | |||||
Battery | 34615 battery (default )/26500battery |
Contact: Jerry
Phone: +86 15530343385 and +86 18920906628
E-mail: Jerry@jlmeter.com
Add: Zhangjiakou City, Hebei Province, China