RF card prepaid smart wet dial type water meter ,Auto shut off water meter smart water meter,.using pre-paid way to achieve the new management.
We are water meter manufacture for 10 years and we can supply Auto shut off water meter  Card Water Meter & card reader.
SPECIFICATION
1.Multi jet, wet dial; Brass body, electronic meter;
2.Battery life is more than 6 years based on low power consumption design, low battery alarm,;
3.Accurate measure due to anti-jamming and magnetic features based on non-magnetic sample patents technology;
| Item | Functions  | |
Display  | LCD screen  | Display status of input water volume, surplus water volume, total volume, payment, closed, open, error, low battery, under attack  | 
Digital show  | maximum total water volume9999.9m3  | |
Water supply control  | Auto closes the valve when water volume is little, and open when inserting new prepaid card.  | |
Auto control  | Low battery alarm  | Auto closes the valve when battery is low, prompt to change the battery.  | 
Hardware security  | Auto closes the valve when the pulse line is cut off, and alarm under attack, which must repaired by administrator.  | |
Anti magnetic attack  | Auto closes the valve when strong magnetic close to the meter, need inserting card to reopen the meter.  | |
Power off detection  | Detecting the circuit after power up to check normal or not.  | |
Waterproof  | Reading card as normal even the meter part is in water.  | |
Auto maintenance  | Automatic switch valve for discharge once a month.  | |
Water quota  | You can set a limit to use water. Unable to input water volume more than limit.  | |
Zero-crossing solution  | User information would feedback to the superior software for processing when the valve failure to close in zero-crossing. Extra water volume will be record.  | |
Working features  | Moisture-proof pulse line  | The pulse output is not affected by moisture, data will record as normal.  | 
Multi-application card  | The first inserting of card in a new water meter will write in Card No. User ID, Water Volume. A card would serve in a total of 4 set of cold water meter, hot water meter, heat meter and pure-water meter at the same time.  | |
Data Recovery  | When the meter is damaged, please insert the read-in card to collect user data and transfer data by inserting to a new meter.  | |
Initialization  | Remove all information in the meter by inserting Initialization card, and set the starting line of water meter.  | |
Control card  | When the meter break down, please insert control card to detect fault or to force the valve open.  | |
Card Reissue  | You can register a new card with original data if lost the user card.  | 
Technical Data
Model (DN)  | 15D  | 20D  | 25D  | 
Overload Flow Qmax(m3/h)  | 3  | 5  | 7  | 
Normal Flow Qn(m3/h)  | 1.5  | 2.5  | 3.5  | 
Transitional Flow Qt(m3/h)  | 0.12  | 0.2  | 0.28  | 
Min.Flow Qmin(m3/h)  | 0.03  | 0.05  | 0.07  | 
Technical Standards  | ISO4064, GB/T778, JB/T8802, JJG686, CJ/T133  | ||
Valve Life  | ≥5,000 times  | ||
IC Card Life  | ≥100,000 times  | ||
Min.Reading  | 0.0001 m3  | ||
Max.Reading  | 99999 m3  | ||
Power Supply  | 3.6V lithium battery, life≥6 years  | ||
Security  | Unique Card/Meter  | ||
IC Card Life  | ≥ 100000 times  | ||
Static Working Current(uA)  | ≤6  | ||
Error Qmin to Qt  | ≤±5%  | ||
Error Qt to Qmax  | ≤±2%  | ||
Working Condition  | Indoor using, relative humidity ≤93%, Cold water Meter ≤40ºC,Hot water meter≤90ºC, Water quality conforms to the National tap water standard  | ||
Contact: Jerry
Phone: +86 15530343385 and+86 13820652256(WhatsApp )
E-mail: Jerry@jlmeter.com
Add: Zhangjiakou City, Hebei Province, China