Communication mode
Product feature
■ Customizable mono, dual or four-channel products.
■ Low initial flow, high accuracy level.
■ Wide range ratio, the default is R125:1, 160:1、250:1、 400:1、 500:1 are optional.
■ IP68 protection grade and IP65 protection grade are optional.
■ Micro-power design, battery-powered, real-time measurement, theoretical work on one battery for more than 10 years (power consumption is less than 0.4mW ).
■ Maximum measurement accuracy can be guaranteed under various flow regimes.
■ No mechanical rotating parts reduce power consumption of water pump.
■ High stability, can work at any flow point for a long time, and the measurement is not subject to magnetic interference.
■ Forward and reverse measurement, plastic and metal meter head optional.
Technical parameter
Item | Unit | Parameter | ||||||||
Nominal diameter | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Overload flow Q4 | m³/h | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
Permanent flowQ3 | m³/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Range ratioQ /Q | R=125(the standard is R=125,if need other types, informed before place order) | |||||||||
Transitional flow Q2 | m³/h | 0.32 | 0.512 | 0.806 | 1.28 | 0.768 | 3.2 | 5.12 | 8.064 | 64 |
Min flowQ | m³/h | 0.2 | 0.32 | 0.504 | 0.8 | 1.28 | 2 | 3.2 | 5.04 | 40 |
Accuracy | Standard is class 2 ;class 1 should be customized | |||||||||
Temperature class | T90 | |||||||||
Nominal pressure | 1.6MPa(DN200 and above diameter default 1.0MPa), special pressure needs to be customized | |||||||||
Pressure loss class | ≤0.063MPa | |||||||||
Flow profile sensitivity class | U10/D5 | |||||||||
Climatic and mechanical environment levels | B class | |||||||||
Static power consumption | ≤40 A |
Contact: Jerry
Phone: +86 15530343385 and +86 18920906628
E-mail: Jerry@jlmeter.com
Add: Zhangjiakou City, Hebei Province, China